Color Options
Interior Decor Options
Bay Breeze
City Scape
Westwind
Cabinetry Options
High-Gloss Glazed Milan Cherry
High-Gloss Glazed Pacific Cherry
High-Gloss Glazed Resort Cherry
Exterior Graphics
Riverside Full-Body Paint
Terrazo Full-Body Paint
Port Full-Body Paintt
Floorplan Specifications
| 36TL | 37GT | 37KT | 37LX | 37TB Bunkhouse | |
| Year | 2017 | 2017 | 2017 | 2017 | 2017 |
| Brand | Challenger | Challenger | Challenger | Challenger | Challenger |
| Chassis | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Ford Engine | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque |
| Ford GVWR | 22,000 lbs | 22,000 lbs | 22,000 lbs | 24,000 lbs | 24,000 lbs |
| Ford GCWR | 26,000 lbs | 26,000 lbs | 26,000 lbs | 30,000 lbs | 30,000 lbs |
| Wheelbase | 242″ | 242″ | 242″ | 252″ | 252″ |
| Exterior Length | 37′-1″ | 38′-1″ | 38′-1″ | 38′-1″ | 38′-1″ |
| Exterior Height | 12′-9″ | 12′-9″ | 12′-9″ | 12′-9″ | 12′-9″ |
| Exterior Width | 101″ | 101″ | 101″ | 101″ | 101″ |
| Interior Height | 82″ | 82″ | 82″ | 82″ | 82″ |
| Awning Size | 21′ | 21′ | 12′ & 16′ | 16′ | 10′ & 19′ |
| Fuel | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal |
| LPG | 105 lbs | 105 lbs | 105 lbs. | 105 lbs. | 105 lbs. |
| Fresh Water | 100 gal | 100 gal | 100 gal | 100 gal | 100 gal |
| Black Water | 40 gal | 40 gal | 40 gal | 80 gal | 80 gal |
| Gray | 40 gal | 40 gal | 80 gal | 80 gal | 80 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
| Exterior Storage | 199 cu. ft. (229 w/out Ext. Kitchen) | 225 cu. ft. | 196 cu. ft. | 172 cu. ft. | 172 cu. ft. |
| Sleeping Capacity | 6 | 6 | 6 | 7 | 10 |
| Passenger Capacity | 5 | 5 | 5 | 7 | 7 |
Construction & Exterior
| Model | 24.1 | 25.2 | 25.3 | 25.4 |
|---|---|---|---|---|
| Ford E-Series Chassis | S | S | S | S |
| Welded Tubular Steel Floor System | S | S | S | S |
| Welded Tubular Aluminum Roof & Sidewall Cage Construction | S | S | S | S |
| Vacu-Bond Laminated Roof, Walls & Floors with Block Foam Insulation | S | S | S | S |
| One-Piece Fiberglass Front Cap | S | S | S | S |
| Premium One-Piece TPO Roof | S | S | S | S |
| Crown Roof | S | S | S | S |
| HD-MAX® Exterior with Graphics Package | S | S | S | S |
| Rotocast Storage Compartments | S | S | S | S |
| Flush Mount Radius Compartment Doors | S | S | S | S |
| Black Frameless Radius Corner Windows | S | S | S | S |
| Side Mounted Power Patio Awning with Integrated LED Lighting | S | S | S | S |
| Slideout Room Awning | S | S | S | S |
| Roof Ladder | S | N/A | S | S |
| Patio Light | S | S | S | S |
| Drop down stairwell entry steps | S | S | S | S |
| Exterior acrylic grab handle | S | S | S | S |
| Entry Door with Deadbolt Lock | S | S | S | S |
| Outside Shower | S | S | S | S |













Reviews
There are no reviews yet.