Color Options
Interior Decor Options
Bronze Coin
Pompano Beach II
Key Largo II
Cabinetry Options
High-Gloss Glazed Milan Cherry
High-Gloss Glazed Monterey Maple
Exterior Graphics
Cinnabar on HD-MAX®
Waterfall on HD-MAX®
Maple Leaf Full-Body Paint
Pacifica Full-Body Paint
Floorplan Specifications
| 35SB Bunkhouse | 35SD | 35SF | 35SK | |
| Year | 2017 | 2017 | 2017 | 2017 |
| Brand | Four Winds Super C | Four Winds Super C | Four Winds Super C | Four Winds Super C |
| Chassis | Ford F-550 SuperDuty | Ford F-550 SuperDuty | Ford F-550 SuperDuty | Ford F-550 SuperDuty |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Ford Engine | 6.7L Power Stroke™ V8 Turbo Diesel with 300HP & 660 lb-ft Torque | 6.7L Power Stroke™ V8 Turbo Diesel with 300HP & 660 lb-ft Torque | 6.7L Power Stroke™ V8 Turbo Diesel with 300HP & 660 lb-ft Torque | 6.7L Power Stroke™ V8 Turbo Diesel with 300HP & 660 lb-ft Torque |
| Ford GVWR | 19,500 lbs | 19,500 lbs | 19,500 lbs | 19,500 lbs |
| Ford GCWR | 35,000 lbs | 35,000 lbs | 35,000 lbs | 35,000 lbs |
| Wheelbase | 245″ | 255″ | 255″ | 255″ |
| Exterior Length | 35′-11″ | 36′-2″ | 36′-2″ | 36′-2″ |
| Exterior Height | 12′-6″ | 12′-6″ | 12′-6″ | 12′-6″ |
| Exterior Width | 99″ | 99″ | 99″ | 99″ |
| Interior Height | 84″ | 84″ | 84″ | 84″ |
| Awning Size | 19′ | 19′ | 19′ | 19′ |
| Fuel | Dual Tanks 40 + 28 gal | Dual Tanks 40 + 28 gal | Dual Tanks 40 + 28 gal | Dual Tanks 40 + 28 gal |
| LPG | 68.2 lbs | 68.2 lbs | 68.2 lbs | 68.2 lbs |
| Fresh Water | 75 gal | 75 gal | 75 gal | 75 gal |
| Black Water | 40 gal | 40 gal | Front 40 gal / Rear 31 gal | 40 gal |
| Gray | 40 gal | 40 gal | 40 gal | 40 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
| Exterior Storage | 92.6 cu. ft. (128.7 w/out Ext. Kitchen | 100 cu. ft. | 117 cu. ft. | 164 cu. ft. |
| Trailer Hitch Rating | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
| Sleeping Capacity | 8 | 6 | 6 | 7 |
| Passenger Capacity | 7 | 7 | 7 | 7 |
Construction & Exterior
| Model | 35SB Bunkhouse |
35SD | 35SF | 35SK |
|---|---|---|---|---|
| Ford F-550 Chassis | S | S | S | S |
| Welded Tubular Steel Floor System | S | S | S | S |
| Welded Tubular Aluminum Roof & Sidewall Cage Construction | S | S | S | S |
| Vacu-Bond Laminated Roof, Walls & Floors with Block Foam Insulation | S | S | S | S |
| Premium One-Piece TPO Roof | S | S | S | S |
| Crown Roof | S | S | S | S |
| HD-MAX® Exterior with Graphics Package | S | S | S | S |
| Rotocast Storage Compartments | S | S | S | S |
| Flush Mount Radius Compartment Doors | S | S | S | S |
| Black Frameless Radius Corner Windows | S | S | S | S |
| Side Mounted Power Patio Awning with Integrated LED Lighting | S | S | S | S |
| Slideout Room Awning | S | S | S | S |
| Roof Ladder | S | S | S | S |
| Patio Light | S | S | S | S |
| Drop down stairwell entry steps | S | S | S | S |
| Exterior acrylic grab handle | S | S | S | S |
| Entry Door with Deadbolt Lock | S | S | S | S |
| Outside Shower | S | S | S | S |














Reviews
There are no reviews yet.