2390TSColor Options
Interior Decor Options
Fabrics
Exterior Graphics
Floorplan Specifications
| 2290S | 2300 | 2500TS | 2860DS | |
| GVWR | 14500 lbs | 14500 lbs | 14500 lbs | 14500 lbs |
| Wheelbase | 158″ | 158″ | 182″ | 202″ |
| GCWR | 22000 | 22000 | 22000 | 22000 |
| GAWR Rear | 9600 lbs. | 9600 lbs. | 9600 lbs. | 9600 lbs. |
| GAWR Front | 5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
| Fuel Capacity | 55 gal | 55 gal | 55 gal | 55 gal |
| Exterior Length | 24′ 6″ | 24′ 6″ | 26′ 11″ | 30′ 9″ |
| Exterior Height | 11′ 3″ | 11′ 3″ | 11′ 3″ | 11′ 3″ |
| Exterior Width | 101″ | 101″ | 101″ | 101″ |
| Fresh Water | 44 gal. | 44 gal. | 44 gal. | 44 gal. |
| Gray Water | 39 gal. | 39 gal. | 39 gal. | 39 gal. |
| Black Water | 39 gal. | 39 gal. | 39 gal. | 39 gal. |
| Awning Size | 15 ft 6 in. | 15 ft 6 in. | 18 ft | 14 ft |
Floorplan Specifications
| 3010DS | 3050S | 3170DS | 3270S | |
| GVWR | 14500 lbs. | 14500 lbs. | 14500 lbs. | TBD |
| Wheelbase | 220″ | 220″ | 220″ | TBD |
| GCWR | 22000 | 22000 | 22000 | TBD |
| GAWR Rear | 9600 lbs. | 9600 lbs. | 9600 lbs. | TBD |
| GAWR Front | 5000 lbs. | 5000 lbs. | 5000 lbs. | TBD |
| Fuel Capacity | 55 gal | 55 gal | 55 gal | TBD |
| Exterior Length | 32′ 3″ | 31′ 11″ | 32′ 3″ | TBD |
| Exterior Height | 11′ 3″ | 11′ 3″ | 11′ 3″ | TBD |
| Exterior Width | 101″ | 101″ | 101″ | TBD |
| Fresh Water | 44 gal. | 44 gal. | 44 gal. | TBD |
| Gray Water | 39 gal. | 39 gal. | 39 gal. | TBD |
| Black Water | 39 gal. | 39 gal. | 39 gal. | TBD |
| Awning Size | 15 ft 6 in. | 18 ft | 11 ft | TBD |
Floorplan Specifications
| 2250SLE | 2850SLE | 3250DSLE | 2430S | |
| GVWR | 14500 lbs. | TBD | TBD | 14500 lbs. |
| Wheelbase | 158″ | TBD | TBD | 176″ |
| GCWR | 22000 | TBD | TBD | 22000 |
| GAWR Rear | 9600 lbs | TBD | TBD | 9600 lbs |
| GAWR Front | 5000 lbs. | TBD | TBD | 5000 lbs. |
| Fuel Capacity | 55 gal | TBD | TBD | 55 gal |
| Exterior Length | 23′ 10″ | TBD | TBD | 23′ 10″ |
| Exterior Height | 11′ 3″ | TBD | TBD | 11′ 3″ |
| Exterior Width | 101″ | TBD | TBD | 97″ |
| Fresh Water | 35 gal. | TBD | TBD | 42 gal. |
| Gray Water | 32 gal. | TBD | TBD | 39 gal. |
| Black Water | 27 gal. | TBD | TBD | 39 gal. |
| Awning Size | 14 ft | TBD | TBD | 15 ft 6 in. |
Floorplan Specifications
| 2400R | 2400S | 2400W | 2370TS | |
| GVWR | 11030 lbs. | 11030 lbs. | 11030 lbs. | TBD |
| Wheelbase | 171″ | 171″ | 171″ | TBD |
| GCWR | 15250 | 15250 | 15250 | TBD |
| GAWR Rear | 7720 lbs. | 7720 lbs. | 7720 lbs. | TBD |
| GAWR Front | 4080 lbs. | 4080 lbs. | 4080 lbs. | TBD |
| Fuel Capacity | 26.4 gal | 26.4 gal | 26.4 gal | TBD |
| Exterior Length | 24′ 11″ | 24′ 8″ | 24′ 11″ | TBD |
| Exterior Height | 11′ 3″ | 11′ 3″ | 11′ 3″ | TBD |
| Exterior Width | 95″ | 95″ | 95″ | TBD |
| Fresh Water | 35 gal. | 35 gal. | 35 gal. | TBD |
| Gray Water | 30 gal. | 30 gal. | 30 gal. | TBD |
| Black Water | 30 gal. | 33 gal. | 32 gal. | TBD |
| Awning Size | 16 ft | 15 ft 6 in. | 15 ft 6 in. | TBD |
EXTERIOR
| Model | All Models |
|---|---|
| 2″ aluminum framed laminated sidewalls (N/A MBS, TS) | S |
| Azdel Superlight composite substrate (N/A TS) | S |
| Gel Coat exterior fiberglass | S |
| Block foam insulation | S |
| Power patio awning with LED light strip | S |
| Fiberglass roof | S |
| One-piece fiberglass front cap | S |
| LED exterior lights | S |
| Stainless steel wheel liners | S |
| Valve stem extensions (N/A LE, TS) | S |
| Roto-cast storage compartments | S |
| Driver side security light (MBS only) | S |
| Aluminum running boards (Std SS; Opt LE; N/A GTS, MBS, TS) | S |
| Fiberglass running boards (N/A SS, LE) | S |
| 110V GFI protected exterior receptacle | S |
| Tinted sliding windows (N/A GTS, MBS, TS) | S |
| Tinted frameless windows (N/A SS, LE) | S |
| Heated, remote exterior mirrors (N/A MBS, LE, TS) | S |
| Spare tire (N/A LE) | S |


























Reviews
There are no reviews yet.