Color Options
Interior Decor Options
Silver Lining
Mesa Mineral
Arctic Frost
Cabinetry Options
Brazilian Cherry
Sydney Maple
Exterior Graphics
Harmony HD-MAX™
Rhythm & Blues HD-MAX™
Floorplan Specifications
| 27.2 | 29.2 | 29.3 | 29.4 | 30.1 | 30.2 Bunkhouse | |
| Year | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| Brand | A.C.E. | A.C.E. | A.C.E. | A.C.E. | A.C.E. | A.C.E. |
| Chassis | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Ford Engine | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque |
| Ford GVWR | 16,000 lbs | 16,000 lbs | 18,000 lbs | 18,000 lbs | 18,000 lbs | 18,000 lbs |
| Ford GCWR | 23,000 lbs | 23,000 lbs | 23,000 lbs | 23,000 lbs | 23,000 lbs | 23,000 lbs |
| Wheelbase | 178″ | 190″ | 190″ | 190″ | 190″ | 190″ |
| Exterior Length | 28′-9″ | 29′-9″ | 29′-9″ | 30′-6″ | 31′ | 31′-6″ |
| Exterior Height | 12′-2″ | 12′-2″ | 12′-2″ | 12′-2″ | 12′-2″ | 12′-2″ |
| Exterior Width | 99″ | 99″ | 99″ | 99″ | 99″ | 99″ |
| Interior Height | 84″ | 84″ | 84″ | 84″ | 84″ | 84″ |
| Awning Size | 19′ | 14′ | 18′ | 18′ | 14′ | 19′ |
| Fuel | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal |
| LPG | 88 lbs | 88 lbs | 88 lbs | 88 lbs | 88 lbs | 88 lbs |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
| Black Water | 40 gal | 40 gal | 26 gal | 44 gal | 24.5 gal | 28 gal |
| Gray | Front 33 gal / Rear 40 gal | 47 gal | 47 gal | 44 gal | 44 gal | 40 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 30,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
| Exterior Storage | 56 cu. ft. | 117 cu. ft. | 48 cu. ft. (84 w/out Ext. Kitchen) | 52 cu. ft. (88 w/out Ext. Kitchen) | 68 cu. ft. | 95 cu. ft. |
| Trailer Hitch Rating | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
| Sleeping Capacity | 6 | 6 | 6 | 6 | 6 | 7 |
| Passenger Capacity | 6 | 6 | 6 | 6 | 6 | 6 |
Construction & Exterior
| Model | 27.2 | 29.2 | 29.3 | 29.4 | 30.1 | 30.2 Bunkhouse |
|---|---|---|---|---|---|---|
| Automatic Hydraulic Leveling Jacks with Touchpad Controls | S | S | S | S | S | S |
| Vacu-Bond Laminated Roof, Walls & Floors with Block Foam Insulation | S | S | S | S | S | S |
| Welded Tubular Aluminum Roof and Sidewall Cage Construction | S | S | S | S | S | S |
| One-Piece Fiberglass Front Cap | S | S | S | S | S | S |
| Premium One-Piece TPO Roof | S | S | S | S | S | S |
| One-Piece Windshield | S | S | S | S | S | S |
| HD-MAX® Exterior with Graphics Package | S | S | S | S | S | S |
| Exterior Rear MEGA-Storage™ Compartment | N/A | S | N/A | N/A | N/A | N/A |
| Rotocast Storage Compartments | S | S | S | S | S | S |
| Black Frameless Radius Corner Windows | S | S | S | S | S | S |
| Slideout Room Awning | S | S | S | S | S | S |
| Roof Ladder | S | S | S | S | S | S |
| Power Patio Awning with Integrated LED Lighting | S | S | S | S | S | S |
| Patio Light | S | S | S | S | S | S |
| Motorhome Mudroom™ Compartment | S | S | S | N/A | S | S |
| Entry Door with Deadbolt Lock | S | S | S | S | S | S |
| Electric Entry Step | S | S | S | S | S | S |
| Outside Shower | S | S | S | S | S | S |
| Exterior Grab Bar Handle | S | S | S | S | S | S |
| Pet-Link™ Multi-Purpose Tie-Down | S | S | S | S | S | S |
| 8,000-lb. Trailer Hitch with 7-pin Round Connector | S | S | S | S | S | S |
| Side-Hinged Flush Mount Radius Compartment Doors | S | S | S | S | S | S |















Reviews
There are no reviews yet.