Floorplan Specifications
| 2251SLE | 2291S | 2301 | 2501TS | |
| Year | 2017 | 2017 | 2017 | 2017 |
| Brand | Forester | Forester | Forester | Forester |
| Chassis | Ford E-Series | Ford E-Series | Ford E-Series | Ford E-Series |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Ford Engine | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque |
| Ford GVWR | 12,500 lbs | 12,500 lbs | 12,500 lbs | 14,500 lbs |
| Ford GCWR | 18,500 lbs | 18,500 lbs | 18,500 lbs | 22,000 lbs |
| Wheelbase | 158″ | 158″ | 158″ | 182″ |
| Exterior Length | 23′-10″ | 24′-6″ | 24′-6″ | 26′-11″ |
| Exterior Height | 11′-3″ | 11′-3″ | 11′-3″ | 11′-3″ |
| Exterior Width | 101″ | 101″ | 101″ | 101″ |
| Interior Height | 82″ | 82″ | 82″ | 82″ |
| Awning Size | 14′ | 15′ 6″ | 15′ 6″ | 18′ |
| Fuel | 55 gal | 55 gal | 55 gal | 55 gal |
| LPG | 40.9 lbs | 40.9 lbs | 40.9 lbs. | 40.9 lbs. |
| Fresh Water | 35 gal | 44 gal | 44 gal | 44 gal |
| Black Water | 27 gal | 39 gal | 39 gal | 39 gal |
| Gray | 39 gal | 39 gal | 39 gal | 39 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
| Exterior Storage | 63.5 cu. ft. | 47 cu. ft. | 40 cu. ft. | 70 cu. ft. |
| Trailer Hitch Rating | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
| Sleeping Capacity | 5 | 4 | 4 | 4 |
| Passenger Capacity | 5 | 5 | 4 | 4 |
Floorplan Specifications
| 2651S | 2701DS | 2861DS | 3011DS | |
| Year | 2017 | 2017 | 2017 | 2017 |
| Brand | Forester | Forester | Forester | Forester |
| Chassis | Ford E-Series | Ford E-Series | Ford E-Series | Ford E-Series |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Ford Engine | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque |
| Ford GVWR | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs |
| Ford GCWR | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs |
| Wheelbase | 193″ | 202″ | 202″ | 220″ |
| Exterior Length | 28′-4″ | 28′-1″ | 30′-9″ | 32′-3″ |
| Exterior Height | 11′-3″ | 11′-3″ | 11′-3″ | 11′-3″ |
| Exterior Width | 101″ | 101″ | 101″ | 101″ |
| Interior Height | 82″ | 82″ | 82″ | 82″ |
| Awning Size | 12′ 6″ | 12′ 6″ | 16′ | 15′ 6″ |
| Fuel | 55 gal | 55 gal | 55 gal | 55 gal |
| LPG | 40.9 lbs | 40.9 lbs | 40.9 lbs. | 40.9 lbs. |
| Fresh Water | 44 gal | 44 gal | 44 gal | 44 gal |
| Black Water | 28 gal | 39 gal | 39 gal | 39 gal |
| Gray | 28 gal | 39 gal | 39 gal | 39 gal |
| Water Heater | 6 gal | 6 gal | 6 gal | 6 gal |
| Furnace | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
| Exterior Storage | 63.5 cu. ft. | 47 cu. ft. | 40 cu. ft. | 70 cu. ft. |
| Trailer Hitch Rating | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
| Sleeping Capacity | 5 | 4 | 4 | 4 |
| Passenger Capacity | 5 | 5 | 4 | 4 |
Floorplan Specifications
| 3051S | 3101SS | 3171DS | |
| Year | 2017 | 2017 | 2017 |
| Brand | Forester | Forester | Forester |
| Chassis | Ford E-Series | Ford E-Series | Ford E-Series |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Ford Engine | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque |
| Ford GVWR | 14,500 lbs | 14,500 lbs | 14,500 lbs |
| Ford GCWR | 22,000 lbs | 22,000 lbs | 22,000 lbs |
| Wheelbase | 220″ | 220″ | 220″ |
| Exterior Length | 31′-11″ | 31′-11″ | 32′-3″ |
| Exterior Height | 11′-3″ | 11′-3″ | 11′-3″ |
| Exterior Width | 101″ | 101″ | 101″ |
| Interior Height | 82″ | 82″ | 82″ |
| Awning Size | 18′ | 16′ | 11′ |
| Fuel | 55 gal | 55 gal | 55 gal |
| LPG | 40.9 lbs | 40.9 lbs | 40.9 lbs. |
| Fresh Water | 44 gal | 44 gal | 44 gal |
| Black Water | 39 gal | 39 gal | 39 gal |
| Gray | 39 gal | 39 gal | 39 gal |
| Water Heater | 6 gal | 6 gal | 6 gal |
| Furnace | 30,000 BTU | 30,000 BTU | 30,000 BTU |
| Exterior Storage | 63.5 cu. ft. | 47 cu. ft. | 40 cu. ft. |
| Trailer Hitch Rating | 8,000 lbs | 8,000 lbs | 8,000 lbs |
| Sleeping Capacity | 4 | 4 | 4 |
| Passenger Capacity | 5 | 5 | 5 |
Construction & Exterior
| Model | 24.1 | 25.2 | 25.3 | 25.4 |
|---|---|---|---|---|
| Ford E-Series Chassis | S | S | S | S |
| Welded Tubular Steel Floor System | S | S | S | S |
| Welded Tubular Aluminum Roof & Sidewall Cage Construction | S | S | S | S |
| Vacu-Bond Laminated Roof, Walls & Floors with Block Foam Insulation | S | S | S | S |
| One-Piece Fiberglass Front Cap | S | S | S | S |
| Premium One-Piece TPO Roof | S | S | S | S |
| Crown Roof | S | S | S | S |
| HD-MAX® Exterior with Graphics Package | S | S | S | S |
| Rotocast Storage Compartments | S | S | S | S |
| Flush Mount Radius Compartment Doors | S | S | S | S |
| Black Frameless Radius Corner Windows | S | S | S | S |
| Side Mounted Power Patio Awning with Integrated LED Lighting | S | S | S | S |
| Slideout Room Awning | S | S | S | S |
| Roof Ladder | S | N/A | S | S |
| Patio Light | S | S | S | S |
| Drop down stairwell entry steps | S | S | S | S |
| Exterior acrylic grab handle | S | S | S | S |
| Entry Door with Deadbolt Lock | S | S | S | S |
| Outside Shower | S | S | S | S |




















Reviews
There are no reviews yet.